Destinations with connections to Myrtle Beach Airport (MYR)
- airplanemode_active United States 76 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5590 | 08:41 | 08:18 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1341 | 09:40 | 09:21 | Landed |
Islip (ISP) | Frontier | F91681 | 09:55 | 09:32 | Landed |
Newark (EWR) | United Airlines | UA2310 expand_more(1) | 09:57 | 09:35 | Landed |
Newark (EWR) | Air Canada | AC4182 | 09:57 | 09:35 | Landed |
Washington (DCA) | American Eagle | AA5580 | 10:07 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:15 | 09:57 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:15 | 09:57 | Landed |
Atlanta (ATL) | WestJet | WS6543 | 10:15 | 09:57 | Landed |
Boston (BOS) | Spirit Airlines | NK2517 | 10:21 | 09:54 | Landed |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:25 | 10:33 | Landed |
Detroit (DTW) | Aeromexico | AM3628 | 10:25 | 10:33 | Landed |
Detroit (DTW) | WestJet | WS6957 | 10:25 | 10:33 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK2657 | 10:33 | 10:23 | Landed |
Dallas (DFW) | American Airlines | AA2882 | 10:47 | 10:26 | Landed |
Huntington (HTS) | Allegiant Air | G4976 | 10:57 | 10:31 | Landed |
Orlando (MCO) | Spirit Airlines | NK2645 | 11:09 | 11:05 | Landed |
New York (LGA) | Delta Air Lines | DL1988 | 11:33 | 11:02 | Landed |
Chicago (MDW) | Southwest Airlines | WN2990 | 11:35 | 11:29 | Landed |
Nashville (BNA) | Southwest Airlines | WN946 | 11:55 | 11:51 | Landed |
Charlotte (CLT) | American Eagle | AA5732 | 12:17 | 11:46 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(2) | 12:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6428 | 12:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 12:29 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5758 expand_more(3) | 12:37 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6713 | 12:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 12:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9071 | 12:37 | Scheduled | |
Morristown (MMU) | Eagle Air | EGE99 | 13:21 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA809 | 13:37 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL559 | 13:42 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 | 13:56 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42748 | 13:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1371 expand_more(1) | 13:57 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8487 | 13:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:14 | 14:00 | Landed |
Chicago (ORD) | United Airlines | UA1377 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2697 | 14:35 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4194 | 14:37 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42001 | 15:12 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP391 | 15:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2529 | 15:27 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 15:43 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2647 | 15:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 16:15 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3091 | 16:15 | Scheduled | |
Detroit (DTW) | KLM | KL7232 | 16:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6722 | 16:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6489 | 16:15 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP515 | 16:27 | Scheduled | |
Newark (EWR) | United Express | UA3589 expand_more(1) | 16:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3703 | 16:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 16:31 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2521 | 16:36 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2659 | 16:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(6) | 16:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3079 | 16:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2349 | 16:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 16:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 16:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2593 | 16:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6462 | 16:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5313 | 16:44 | Scheduled | |
Myrtle Beach (MYR) | LIFT Academy | LTA9080 | 16:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 17:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9303 | 17:07 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2247 | 17:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 17:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1823 | 17:15 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G42924 | 17:36 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP681 | 17:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(2) | 18:07 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6869 | 18:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9137 | 18:07 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42595 | 18:21 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 18:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3169 | 18:35 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2472 | 18:44 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41126 | 19:02 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2476 | 19:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5163 | 19:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1491 | 19:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2088 | 19:22 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G4190 | 20:10 | Scheduled | |
Akron (CAK) | Breeze Airways | MX731 | 20:12 | Scheduled | |
Philadelphia (PHL) | Frontier | F93271 | 20:20 | Scheduled | |
Albany (ALB) | Allegiant Air | G4413 | 20:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN992 | 21:35 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK2661 | 21:40 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2649 | 21:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(9) | 21:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 21:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 21:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 21:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 21:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6843 | 21:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6839 | 21:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 21:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 21:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 21:59 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2655 | 22:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA5361 expand_more(1) | 22:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 22:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN350 | 23:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3123 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | Spirit Airlines | NK2650 | 05:15 | 05:26 | En-Route |
Chicago (MDW) | Southwest Airlines | WN4024 | 05:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA5362 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3990 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7647 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6863 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8109 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2656 | 06:09 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2644 | 06:10 | Scheduled | |
Baltimore (BWI) | Flexjet | LXJ303 | 06:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3296 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2683 | 07:15 | Scheduled | |
Lumberton (LBT) | LIFT Academy | LTA532 | 08:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 10:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1341 | 10:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5200 | 10:37 | Scheduled | |
Philadelphia (PHL) | Frontier | F93272 | 10:40 | Scheduled | |
New York (EWR) | United Airlines | UA2630 expand_more(1) | 10:53 | Scheduled | |
New York (EWR) | Air Canada | AC4183 | 10:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(4) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3920 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5469 | 11:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8342 | 11:00 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2520 | 11:17 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:20 | Scheduled | |
Detroit (DTW) | KLM | KL6905 | 11:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 11:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7981 | 11:20 | Scheduled | |
Detroit (DTW) | WestJet | WS8108 | 11:20 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2658 | 11:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA3048 expand_more(1) | 11:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9390 | 11:37 | Scheduled | |
Huntington (HTS) | Allegiant Air | G4984 | 11:47 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2646 | 12:04 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2647 | 12:10 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1988 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN946 | 12:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5732 | 12:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5758 expand_more(3) | 13:02 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6713 | 13:02 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6660 | 13:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8766 | 13:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(7) | 13:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 13:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2435 | 13:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 13:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 13:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 13:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS8110 | 13:25 | Scheduled | |
Naples (APF) | NetJets | EJA328 | 14:00 | Scheduled | |
Danbury (DXR) | Eagle Air | EGE99 | 14:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 expand_more(2) | 14:27 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4586 | 14:27 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6736 | 14:27 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL559 expand_more(2) | 14:40 | Scheduled | |
Boston (BOS) | KLM | KL5162 | 14:40 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3286 | 14:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:44 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G42732 | 14:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(2) | 14:52 | Scheduled | |
Minneapolis (MSP) | KLM | KL6817 | 14:52 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8113 | 14:52 | Scheduled | |
New York (SWF) | Allegiant Air | G4163 | 15:27 | Scheduled | |
Albany (ALB) | Allegiant Air | G4408 | 16:02 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP392 | 16:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2529 | 16:22 | Scheduled | |
Akron (CAK) | Breeze Airways | MX730 | 16:23 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK2660 | 16:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1580 expand_more(1) | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2694 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL7232 | 17:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4899 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7187 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7930 | 17:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4146 | 17:03 | Scheduled | |
New York (EWR) | United Express | UA3714 expand_more(1) | 17:12 | Scheduled | |
New York (EWR) | Air Canada | AC3953 | 17:12 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP516 | 17:12 | Scheduled | |
New York (LGA) | Delta Connection | DL5313 | 17:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1778 expand_more(7) | 17:25 | Scheduled | |
Atlanta (ATL) | Air France | AF8798 | 17:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 17:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 17:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6864 | 17:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 17:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 17:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 17:25 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2522 | 17:31 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2648 | 17:32 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1823 | 17:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2180 expand_more(1) | 17:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9305 | 17:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1573 | 18:14 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2248 | 18:17 | Scheduled | |
Hagerstown (HGR) | Allegiant Air | G41311 | 18:26 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 18:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 18:32 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP682 | 18:41 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 19:02 | Scheduled | |
Columbus (LCK) | Allegiant Air | G4982 | 19:06 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2809 | 19:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5465 | 19:40 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41105 | 19:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1491 | 19:55 | Scheduled | |
Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:59 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2475 | 20:14 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2089 | 20:24 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2473 | 20:34 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 20:52 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4162 | 21:00 | Scheduled | |
Islip (ISP) | Frontier | F91682 | 21:05 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4407 | 21:42 | Scheduled |
Flying To and From Myrtle Beach Airport
This page provides information about the destinations that can be reached via Myrtle Beach Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America.