Destinations with connections to Myrtle Beach Airport (MYR)
Flights, Arrivals & Departures at Myrtle Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | Spirit Airlines | NK1410 | 09:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 09:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 09:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 09:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 09:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 | 09:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN379 | 10:15 | 10:00 | Landed |
| Philadelphia (PHL) | American Eagle | AA5888 | 10:18 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 10:48 | Scheduled | |
| Columbia (CAE) | LIFT Academy | LTA9060 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 11:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL4925 | 11:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA4606 | 11:44 | Scheduled | |
| Newark (EWR) | United Express | UA3616 expand_more(1) | 12:41 | Scheduled | |
| Newark (EWR) | Air Canada | AC4615 | 12:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5331 | 13:23 | Scheduled | |
| Atlanta (PDK) | Baker Aviation | KOW883 | 13:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1070 | 14:25 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1412 | 14:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5532 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(4) | 15:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3101 | 15:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 15:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 15:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 15:04 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX731 | 15:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 16:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1742 | 16:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2668 | 17:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2911 expand_more(1) | 17:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2389 | 17:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 18:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 18:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9137 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3826 | 18:49 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1700 | 19:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2786 | 19:45 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 20:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA892 | 20:54 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK1414 | 21:04 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK3194 | 22:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 23:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3651 | 23:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 23:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 23:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 23:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 23:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3244 expand_more(1) | 23:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1797 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brooksville (QSK) | Private Jet Center | PJC28 | 09:15 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK1411 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 | 10:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(7) | 10:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 10:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2842 | 10:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 10:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 10:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 10:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(4) | 10:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 10:48 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 10:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2525 | 10:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8766 | 10:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN379 | 11:05 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX730 | 11:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 12:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4606 expand_more(1) | 12:14 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6698 | 12:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL4925 | 12:25 | Scheduled | |
| New York (EWR) | United Express | UA3699 expand_more(1) | 13:25 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 13:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5331 expand_more(1) | 13:53 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 13:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2623 | 15:00 | Scheduled | |
| Miami (OPF) | Baker Aviation | KOW883 | 15:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5532 | 15:30 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK1413 | 15:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(8) | 16:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 16:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 16:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5652 | 16:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 16:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6865 | 16:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 16:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 16:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8359 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK8836 | 16:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 16:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 17:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1739 | 17:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2911 expand_more(1) | 17:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9305 | 17:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2668 | 17:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6039 | 18:25 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3826 expand_more(1) | 19:19 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6501 | 19:19 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 20:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1701 | 20:15 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 21:15 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1415 | 21:59 | Scheduled | |
Flying To and From Myrtle Beach Airport
This page provides information about the destinations that can be reached via Myrtle Beach Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America.

