Destinations with connections to Myrtle Beach Airport (MYR)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Providence (PVD) | Breeze Airways | MX730 | 08:21 | 07:56 | Landed |
| Tampa (TPA) | Breeze Airways | MX172 | 08:49 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK470 | 08:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 | 09:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2124 | 09:45 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX338 | 10:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 10:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 10:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(2) | 10:32 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 10:32 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6869 | 10:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:42 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 10:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 10:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5592 | 11:15 | Scheduled | |
| Lancaster (LNS) | Aero-Tech Services | TEK681 | 11:22 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3104 | 12:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5279 | 12:07 | Scheduled | |
| Newark (EWR) | United Express | UA3517 expand_more(1) | 12:11 | Scheduled | |
| Newark (EWR) | Air Canada | AC4615 | 12:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 12:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(2) | 12:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 12:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 12:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5331 | 14:04 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX173 | 14:19 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41839 | 14:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3170 expand_more(3) | 14:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3199 | 14:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2125 | 14:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7349 | 14:54 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 15:16 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX339 | 15:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5989 expand_more(1) | 15:36 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7770 | 15:36 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP691 | 16:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(1) | 16:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9446 | 16:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5670 | 16:34 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA957 | 17:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1419 | 17:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK913 | 18:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1164 expand_more(7) | 18:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3072 | 18:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 18:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2402 | 18:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 18:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 18:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5519 | 18:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6026 expand_more(1) | 18:16 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 18:16 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK158 | 18:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5083 expand_more(1) | 19:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1681 | 19:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5532 expand_more(1) | 19:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6739 | 19:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3745 | 19:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN474 | 19:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1297 expand_more(7) | 20:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3974 | 20:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2698 | 20:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6531 | 20:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5360 | 20:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7051 | 20:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4979 | 20:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5451 | 20:30 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G41809 | 20:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN854 | 21:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5041 expand_more(1) | 22:32 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1759 | 22:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 22:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3651 | 22:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 22:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 22:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 22:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 22:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 22:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 22:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 22:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2223 expand_more(1) | 23:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1669 | 23:55 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK135 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5111 | 05:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7193 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3036 | 06:00 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK136 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL472 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4349 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7439 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6805 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6729 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1915 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA302 | 08:12 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 09:01 | 08:51 | En-Route |
| Rochester (ROC) | Breeze Airways | MX172 | 09:29 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK471 | 09:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2124 | 10:25 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX338 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(1) | 10:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 10:57 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(6) | 11:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4106 | 11:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2163 | 11:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5651 | 11:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 11:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4434 | 11:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6906 | 11:09 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:27 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 11:27 | Scheduled | |
| Detroit (DTW) | KLM | KL6913 | 11:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 11:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS6907 | 11:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5592 | 11:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5279 expand_more(1) | 12:37 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4420 | 12:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3104 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5590 | 12:48 | Scheduled | |
| New York (EWR) | United Express | UA3647 expand_more(1) | 12:52 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 12:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(7) | 13:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 13:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2842 | 13:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 13:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7920 | 13:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 13:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 13:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 13:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5331 expand_more(1) | 14:34 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 14:34 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX173 | 14:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL951 expand_more(8) | 15:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4111 | 15:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2810 | 15:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5442 | 15:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 15:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6865 | 15:39 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 15:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 15:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6356 | 15:39 | Scheduled | |
| New York (SWF) | Allegiant Air | G41786 | 15:43 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 15:56 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX339 | 15:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5989 expand_more(3) | 16:01 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4424 | 16:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6660 | 16:01 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2844 | 16:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(1) | 17:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2585 | 17:13 | Scheduled | |
| New York (LGA) | Delta Connection | DL5670 | 17:15 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP692 | 17:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 18:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6026 | 18:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1602 expand_more(6) | 18:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2547 | 18:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5652 | 18:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 18:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8822 | 18:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1965 | 18:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7270 | 18:59 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK914 | 19:13 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK159 | 19:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5532 | 19:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 19:46 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1739 | 19:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 20:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1072 | 20:25 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4178 | 21:20 | Scheduled | |
Flying To and From Myrtle Beach Airport
This page provides information about the destinations that can be reached via Myrtle Beach Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America.

