Destinations with connections to Myrtle Beach Airport (MYR)
Flights, Arrivals & Departures at Myrtle Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK518 | 08:20 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX730 | 08:21 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN8500 | 08:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5329 | 08:39 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX172 | 08:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(3) | 09:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 09:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6844 | 09:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6543 | 09:50 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4422 | 10:00 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX338 | 10:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(2) | 10:06 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6697 | 10:06 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6869 | 10:06 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK608 | 10:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 | 10:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:34 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3628 | 10:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS6965 | 10:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1254 | 10:35 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1988 | 11:31 | Scheduled | |
| Manchester (MHT) | Avelo Airlines | XP681 | 11:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3027 | 12:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5628 | 12:13 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK520 | 13:51 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42726 | 13:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(3) | 13:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6977 | 13:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 13:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6548 | 13:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1266 | 13:59 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX173 | 14:19 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4183 | 14:26 | Scheduled | |
| Newark (EWR) | United Airlines | UA1759 expand_more(1) | 14:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC4615 | 14:57 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX558 | 15:16 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX339 | 15:19 | Scheduled | |
| Washington (DCA) | American Airlines | AA5082 | 15:21 | Cancelled | |
| Newburgh (SWF) | Allegiant Air | G4427 | 15:33 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93271 | 16:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA763 expand_more(1) | 16:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9497 | 16:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1419 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 17:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1742 | 17:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(6) | 17:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4807 | 17:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5827 | 17:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 17:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6842 | 17:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2593 | 17:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7244 | 17:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6026 expand_more(2) | 18:12 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6971 | 18:12 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7770 | 18:12 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP491 | 18:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1417 expand_more(1) | 19:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1776 | 19:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN474 | 19:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3745 | 19:35 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK516 | 21:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN854 | 21:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1085 expand_more(1) | 22:05 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1669 | 22:05 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK524 | 22:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 23:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3202 | 23:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2546 | 23:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5441 | 23:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7105 | 23:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6839 | 23:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3545 | 23:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6707 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3244 expand_more(1) | 23:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1797 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1721 | 05:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2820 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4020 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5651 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8357 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1709 | 06:05 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1550 | 06:15 | Scheduled | |
| Florence (FLO) | LIFT Academy | LTA809 | 06:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1754 | 08:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX731 | 09:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5329 | 09:09 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK519 | 09:22 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX172 | 09:29 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5888 expand_more(2) | 10:31 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6790 | 10:31 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8766 | 10:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(7) | 10:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4065 | 10:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2847 | 10:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5650 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6866 | 10:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3872 | 10:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4399 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8356 | 10:35 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX338 | 10:45 | Scheduled | |
| New York (SWF) | Allegiant Air | G4366 | 10:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5373 | 11:04 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1254 | 11:10 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK609 | 11:13 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1145 expand_more(4) | 11:29 | Scheduled | |
| Detroit (DTW) | Air France | AF8942 | 11:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6913 | 11:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3187 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6898 | 11:29 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1988 | 12:30 | Scheduled | |
| Manchester (MHT) | Avelo Airlines | XP682 | 12:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 12:40 | Cancelled | |
| Washington (DCA) | American Eagle | AA5628 expand_more(1) | 12:44 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6281 | 12:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN8821 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1813 expand_more(7) | 14:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4063 | 14:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2975 | 14:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5442 | 14:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8836 | 14:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3546 | 14:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8359 | 14:41 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41102 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1266 expand_more(1) | 14:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6987 | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK521 | 14:46 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX173 | 14:59 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4166 | 15:16 | Scheduled | |
| New York (EWR) | United Airlines | UA1180 expand_more(1) | 15:53 | Scheduled | |
| New York (EWR) | Air Canada | AC4616 | 15:53 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX559 | 15:56 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX339 | 15:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA5082 | 16:00 | Cancelled | |
| Cincinnati (CVG) | Allegiant Air | G4388 | 16:23 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93272 | 17:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA760 expand_more(1) | 17:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9305 | 17:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 17:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5580 expand_more(1) | 18:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1739 | 18:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6026 | 18:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3178 expand_more(6) | 18:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2842 | 18:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5440 | 18:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6978 | 18:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6862 | 18:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4434 | 18:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8572 | 18:50 | Scheduled | |
| Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP492 | 19:43 | Scheduled | |
| Columbia (CAE) | Mountain Air Cargo | MTN7500 | 20:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 20:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1417 expand_more(1) | 20:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6501 | 20:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1072 | 20:15 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK517 | 21:55 | Scheduled | |
Flying To and From Myrtle Beach Airport
This page provides information about the destinations that can be reached via Myrtle Beach Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America.

