Destinations with connections to Myrtle Beach Airport (MYR)
- airplanemode_active United States 45 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | Spirit Airlines | NK870 | 00:23 | 00:04 | Landed |
Orlando (MCO) | Spirit Airlines | NK3762 | 07:54 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK503 | 08:02 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5329 | 08:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5580 | 09:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN334 | 09:55 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX906 | 09:58 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY209 | 09:58 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK360 | 10:28 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:34 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3628 | 10:34 | Scheduled | |
Detroit (DTW) | WestJet | WS6949 | 10:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5773 expand_more(3) | 10:43 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4581 | 10:43 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4130 | 10:43 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6971 | 10:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS6543 | 10:47 | Scheduled | |
Wilmington (ILM) | NetJets | EJA549 | 10:54 | Scheduled | |
Providence (PVD) | NetJets | EJA656 | 10:54 | Scheduled | |
Newark (EWR) | United Express | UA3586 expand_more(1) | 11:13 | Scheduled | |
Newark (EWR) | Air Canada | AC4182 | 11:13 | Scheduled | |
New York (LGA) | Delta Connection | DL4955 | 11:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5577 | 12:08 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4577 | 12:20 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK305 | 13:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(2) | 13:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 13:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 13:23 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1193 | 13:38 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK1803 | 13:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5471 | 14:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:04 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41795 | 14:28 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK718 | 14:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA3333 expand_more(1) | 16:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9303 | 16:01 | Scheduled | |
Newark (EWR) | United Express | UA3589 expand_more(1) | 16:03 | Scheduled | |
Newark (EWR) | Air Canada | AC3045 | 16:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3090 | 16:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1596 | 17:11 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6017 expand_more(2) | 17:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6869 | 17:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2451 | 17:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK402 | 17:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3170 expand_more(6) | 18:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3199 | 18:01 | Scheduled | |
Atlanta (ATL) | Air France | AF2551 | 18:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 18:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6734 | 18:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2593 | 18:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS6704 | 18:01 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 18:51 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3277 | 19:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5318 | 19:32 | Scheduled | |
Albany (ALB) | Allegiant Air | G41794 | 20:07 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 20:18 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK170 | 21:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1574 | 21:45 | Scheduled | |
New York (LGA) | Spirit Airlines | NK347 | 22:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1085 | 22:14 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK703 | 22:43 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1962 | 23:30 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK3886 | 23:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(8) | 23:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 23:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 23:49 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 23:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 23:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6827 | 23:49 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 23:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 23:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5306 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5172 | 05:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3990 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7647 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7874 | 06:00 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK871 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN915 | 06:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK3901 | 06:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA445 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4816 | 07:00 | Scheduled | |
New York (EWR) | Spirit Airlines | NK3885 | 07:06 | Cancelled | |
Detroit (DTW) | Spirit Airlines | NK513 | 08:15 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK704 | 08:49 | Scheduled | |
Kissimmee (ISM) | NetJets | EJA926 | 09:00 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK1802 | 09:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5329 | 09:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5200 | 10:22 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN334 | 10:30 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX907 | 10:42 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY210 | 10:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5773 expand_more(5) | 11:09 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4581 | 11:09 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4130 | 11:09 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6793 | 11:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2231 | 11:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7817 | 11:09 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(3) | 11:29 | Scheduled | |
Detroit (DTW) | KLM | KL6905 | 11:29 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 11:29 | Scheduled | |
Detroit (DTW) | WestJet | WS7981 | 11:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(7) | 11:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3850 | 11:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2842 | 11:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5469 | 11:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6866 | 11:32 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 11:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS8342 | 11:32 | Scheduled | |
New York (EWR) | Spirit Airlines | NK361 | 11:33 | Scheduled | |
New York (EWR) | United Express | UA3708 expand_more(1) | 11:54 | Scheduled | |
New York (EWR) | Air Canada | AC4183 | 11:54 | Scheduled | |
Atlantic City (ACY) | NetJets | EJA549 | 12:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4955 | 12:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5577 | 12:38 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4577 | 13:15 | Scheduled | |
New York (LGA) | Spirit Airlines | NK3763 | 14:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(7) | 14:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 14:08 | Scheduled | |
Atlanta (ATL) | Air France | AF2810 | 14:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 14:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 14:08 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 14:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 14:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS7842 | 14:08 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP1194 | 14:28 | Scheduled | |
Washington (DCA) | American Eagle | AA5471 expand_more(1) | 14:33 | Scheduled | |
Washington (DCA) | AlphaSky | AS4373 | 14:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5331 | 14:34 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK504 | 14:40 | Scheduled | |
Albany (ALB) | Allegiant Air | G4211 | 15:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA3333 expand_more(1) | 16:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2236 | 16:51 | Scheduled | |
New York (EWR) | United Express | UA3712 expand_more(1) | 16:53 | Scheduled | |
New York (EWR) | Air Canada | AC3953 | 16:53 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3090 | 17:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1596 | 18:01 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6017 expand_more(2) | 18:10 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 18:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2215 | 18:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 18:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3170 expand_more(6) | 18:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2847 | 18:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 18:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 18:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6837 | 18:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 18:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 18:46 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 19:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3277 | 19:55 | Scheduled | |
Columbia (CAE) | Mountain Air Cargo | MTN7500 | 19:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5318 | 20:05 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41801 | 20:57 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 20:58 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK721 | 21:04 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK171 | 22:27 | Scheduled |
Flying To and From Myrtle Beach Airport
This page provides information about the destinations that can be reached via Myrtle Beach Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America.