Destinations with connections to Myrtle Beach Airport (MYR)
- airplanemode_active United States 64 Connecting Airports
Flights, Arrivals & Departures at Myrtle Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Columbia (CAE) | Air Cargo Carriers | 2Q1294 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5329 | 08:30 | Scheduled | |
Columbia (CAE) | Mountain Air Cargo | MTN8500 | 08:35 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX582 | 09:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(2) | 10:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6844 | 10:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS6543 | 10:08 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5663 expand_more(3) | 10:19 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4669 | 10:19 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4659 | 10:19 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6971 | 10:19 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2837 | 10:25 | Scheduled | |
Newark (EWR) | United Express | UA3586 expand_more(1) | 10:27 | Scheduled | |
Newark (EWR) | Air Canada | AC4182 | 10:27 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK2661 | 10:29 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(2) | 10:38 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3628 | 10:38 | Scheduled | |
Detroit (DTW) | WestJet | WS6957 | 10:38 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2645 | 10:59 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2194 | 11:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5590 | 12:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2304 expand_more(2) | 12:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6577 | 12:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6508 | 12:29 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2472 | 12:50 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4161 | 13:40 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK2753 | 13:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(1) | 14:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8487 | 14:10 | Scheduled | |
Washington (DCA) | American Airlines | AA5580 | 14:17 | Scheduled | |
Chicago (ORD) | United Express | UA3470 expand_more(1) | 14:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2695 | 14:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5331 | 14:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2167 | 14:45 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX558 | 15:26 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5248 expand_more(1) | 15:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8566 | 15:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3125 | 15:28 | Scheduled | |
Providence (PVD) | Breeze Airways | MX730 | 15:34 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2647 | 15:47 | Scheduled | |
Newark (EWR) | United Express | UA3589 expand_more(1) | 16:11 | Scheduled | |
Newark (EWR) | Air Canada | AC3045 | 16:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3170 expand_more(7) | 16:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3051 | 16:13 | Scheduled | |
Atlanta (ATL) | Air France | AF2349 | 16:13 | Scheduled | |
Atlanta (ATL) | Air France | AF2103 | 16:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5471 | 16:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6977 | 16:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS5447 | 16:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7349 | 16:13 | Scheduled | |
Dallas (DFW) | American Eagle | AA4272 expand_more(1) | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9162 | 16:23 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2659 | 16:37 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2114 | 16:44 | Scheduled | |
Atlantic City (ACY) | Sun Country Airlines | SY8181 | 17:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3909 | 17:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5812 expand_more(2) | 17:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6660 | 17:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8216 | 17:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3122 | 17:39 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2476 | 18:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5159 expand_more(1) | 19:02 | Scheduled | |
Washington (DCA) | AlphaSky | AS6739 | 19:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 19:12 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2649 | 19:26 | Scheduled | |
Akron (CAK) | Breeze Airways | MX731 | 20:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3148 | 20:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2657 | 21:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1791 | 21:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1085 | 22:31 | Scheduled | |
Dallas (DFW) | American Eagle | AA3621 expand_more(1) | 22:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2281 | 22:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3074 expand_more(9) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3202 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2546 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6468 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7105 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6827 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6839 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3545 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3069 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6707 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2504 | 05:00 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK2660 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3162 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3990 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7672 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3694 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6858 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7874 | 06:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2644 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN681 | 06:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA4038 expand_more(1) | 06:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9433 | 06:56 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3835 | 08:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5329 | 09:16 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX583 | 10:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5663 | 10:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2837 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3047 expand_more(4) | 11:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3920 | 11:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5469 | 11:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4399 | 11:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS8342 | 11:03 | Scheduled | |
New York (EWR) | United Express | UA3708 expand_more(1) | 11:08 | Scheduled | |
New York (EWR) | Air Canada | AC4183 | 11:08 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2658 | 11:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1145 expand_more(3) | 11:33 | Scheduled | |
Detroit (DTW) | KLM | KL6905 | 11:33 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3187 | 11:33 | Scheduled | |
Detroit (DTW) | WestJet | WS7981 | 11:33 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2646 | 11:54 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2194 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5590 | 12:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(8) | 13:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4063 | 13:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2810 | 13:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5473 | 13:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 13:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3546 | 13:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4428 | 13:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7842 | 13:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS8374 | 13:24 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2475 | 13:45 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4183 | 14:30 | Scheduled | |
Washington (DCA) | American Airlines | AA5200 expand_more(1) | 14:47 | Scheduled | |
Washington (DCA) | AlphaSky | AS6698 | 14:47 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK2648 | 14:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5331 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2524 expand_more(2) | 15:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL6817 | 15:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8529 | 15:10 | Scheduled | |
Chicago (ORD) | United Express | UA3694 expand_more(1) | 15:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2694 | 15:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2160 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5248 expand_more(3) | 15:56 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6571 | 15:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5515 | 15:56 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8183 | 15:56 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX559 | 16:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3125 | 16:10 | Scheduled | |
Akron (CAK) | Breeze Airways | MX730 | 16:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA4116 expand_more(2) | 16:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7640 | 16:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7891 | 16:54 | Scheduled | |
New York (EWR) | United Express | UA3712 expand_more(1) | 16:54 | Scheduled | |
New York (EWR) | Air Canada | AC3953 | 16:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2251 expand_more(8) | 17:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3071 | 17:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2847 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7647 | 17:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6978 | 17:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6647 | 17:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3872 | 17:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1965 | 17:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8348 | 17:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2656 | 17:32 | Scheduled | |
Raleigh-Durham (RDU) | Sun Country Airlines | SY8181 | 17:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5736 expand_more(2) | 18:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6790 | 18:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2844 | 18:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3909 | 18:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3122 | 18:19 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK2756 | 18:48 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2115 | 19:06 | Scheduled | |
Columbia (CAE) | Air Cargo Carriers | 2Q1293 | 19:09 | Scheduled | |
Washington (DCA) | American Airlines | AA5159 | 19:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1417 | 19:54 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2473 | 20:40 | Scheduled | |
Providence (PVD) | Breeze Airways | MX731 | 20:43 | Scheduled |
Flying To and From Myrtle Beach Airport
This page provides information about the destinations that can be reached via Myrtle Beach Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Myrtle Beach, South Carolina in the United States of America.