Allegiant Air at Myrtle Beach Airport - MYR
Which locations does Allegiant Air fly to and from Myrtle Beach Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | View Flights |
| Albany International (ALB) | United States | Albany | 4 | View Flights |
| Lehigh Valley International (ABE) | United States | Allentown | 12 | View Flights |
| Atlantic City International (ACY) | United States | Atlantic City | 6 | View Flights |
| Belleville (BLV) | United States | Belleville | 6 | View Flights |
| Benedum (CKB) | United States | Clarksburg | 4 | View Flights |
| Rickenbacker (LCK) | United States | Columbus Rickenbacker | 10 | View Flights |
| Elmira Corning Regional (ELM) | United States | Corning | 4 | View Flights |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | View Flights |
| Wash. County Regional (HGR) | United States | Hagerstown | 4 | View Flights |
| Harrisburg International (MDT) | United States | Harrisburg | 4 | View Flights |
| Tri-State/Milton (HTS) | United States | Huntington | 6 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
| Stewart (SWF) | United States | Newburgh | 8 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
| Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | View Flights |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Huntington | Tri-State/Milton (HTS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Hagerstown | Wash. County Regional (HGR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest vehicle rentals in South Carolina, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





















